
Entfernt Staub und Verunreinigungen von der PCB-Oberfläche zur Sicherstellung der Lötqualität
| PCB Size | 150×150mm ~ 340×270mm |
|---|---|
| Belt & Roller | 3mm flat belt, ESD anti-static, roller length 355 |
| Transfer Height | 900 ± 20mm |
| Cycle Time | ≥10S/PCS |
| PCB Conveying Speed | 9m/min |
| PCB Thickness | 0.4-2mm no adjustment, 2-5mm roller height adjustment required |
| Auto Width Range | 150 ~ 300mm |
| Cleaning System | Brush + Vacuum + Sticky + Anti-static |
| Voltage & Power | AC 220V ±10V, 50/60Hz, Approx. 500W |
| Air Pressure & Flow | 0.6MPa, 60L/min, 6mmair tube |
| Dimensions | Approx. L450 × W820 × H1420mm |
| Weight | Approx. 140kg |
Shenzhen Honred Technology Co., Ltd. · https://screwfasten.com