
Used at the backend of SMT production line AOI/ICT and other inspection equipment, it automatically sorts OK qualified boards and NG defective boards into separate frames after receiving inspection signals, achieving physical separation of defective products
| Parameter Name | Parameter Value (Reference) |
|---|---|
| Applicable PCB Size | 1 50× 1 50mm ~ 3 4 0×2 7 0mm |
| Belt width | 3mm flat belt, ESD anti-static belt |
| Transmission height | 900 ± 20mm |
| Material frame size | 355 (W) × 320 (L) × 565 (H) mm (compatible with other standard material frames) |
| PCB Thickness | 0. 6 ~ 3 mm |
| Automatic width adjustment range | 1 50 ~ 3 3 0mm |
| Material frame capacity | 25-50 pieces, try to determine the PCB thickness |
| Voltage and Power Consumption | AC 220V ± 10V , 50/60Hz , approximately 800W |
| Air Pressure and Gas Consumption | 0.6MPa , 10L/min |
| Overall dimensions (standard type) | about L1500 × W1500 × H1650mm |
| Overall machine weight | about 390kg |
Shenzhen Honred Technology Co., Ltd. · https://screwfasten.com