
1, Functional Features
| Parameter Name | Parameter Value (Reference) |
|---|---|
| Applicable PCB Size | 1 50× 1 50mm ~ 3 4 0×2 7 0mm |
| PCB Thickness | 0. 5 mm ~ 5 .0mm |
| Transmission height | 900 ± 20mm(Can be customized as needed) |
| Transmission Direction | Left → Right |
| Board collection cycle | About 6 seconds per piece |
| Material rack replacement time | About 25~30 seconds |
| Spacing selection | 10 / 20 / 30 / 40mm |
| Belt width | 4mm , ESD Anti-static belt |
| Operating Voltage | AC 220V ±10V, 50/60Hz |
| Power consumption | about 100~300W |
| Overall dimensions (standard type) | about L1420 × W765 × H1225mm |
| Overall machine weight | about 150~200kg |
Shenzhen Honred Technology Co., Ltd. · https://screwfasten.com