
PLC system, touch screen operation
| Parameter Name | Parameter Value (Reference) |
|---|---|
| Applicable PCB Size | 1 50× 1 50mm ~ 340 × 27 0 mm |
| PCB Thickness | 0. 5 mm ~ 5 .0mm |
| Board height and weight | 200mm , 30kg 。 |
| Transmission height | 900 ± 20mm |
| Transmission Direction | Left → Right |
| Listing cycle | About 8~15 seconds per piece |
| Belt width | 4mm , ESD Anti-static belt |
| Vacuum pressure | Adjustable, approximately -0.05 ~ -0.08 MPa |
| Air source and air consumption | 0.6MPa, 6mm air pipe, air consumption 40L/min. |
| Power consumption | AC 220V ±10V, 50/60Hz ,about 2 80W |
| Overall dimensions (for reference) | about L600 × W1 6 00 × H1 50 0mm |
| Overall machine weight | About 159kg |
Shenzhen Honred Technology Co., Ltd. · https://screwfasten.com