
Convenient for replacing the dust-collecting roller
| Parameter Name | Parameter value (reference) |
|---|---|
| Applicable PCB Size | 1 50× 1 50mm ~ 3 4 0×2 7 0mm |
| Belt width and roller length | 3mm flat belt, ESD anti-static belt, roller length 355. |
| Transmission height | 900 ± 20mm |
| Cycle time | ≥ 10S/PCS |
| PCB transport speed | 9 m / m in |
| PCB thickness | 0.4–2mm does not need adjustment, 2–5mm requires adjusting the roller height |
| Automatic width adjustment range | 1 50 ~ 3 0 0mm |
| Clean structure | Brush sweeping, vacuuming, dust adhesion, static elimination |
| Voltage and Power Consumption | AC 220V ± 10V , 50/60Hz ,about 500W |
| Air pressure and gas consumption | 0.6MPa , 60L/min , 6mm trachea |
| Overall dimensions (standard type) | about L450 × W820 × H1420mm |
| Overall machine weight | about 140kg |
Shenzhen Honred Technology Co., Ltd. · https://screwfasten.com