
ناقل قابل للطي، يوفر المساحة، سهل النقل والتخزين، مناسب للخطوط المؤقتة أو المعارض
| PCB Size | 150×150mm ~ 340×270mm |
|---|---|
| PCB Thickness | 0.5mm ~ 5.0mm |
| Conveying Speed | 0.5-9m/minadjustable |
| Transfer Height | 900 ± 20mm |
| Direction | Left to Right |
| Auto Width Adjustment | 150-300mm |
| Belt Width | 4mm, ESDanti-static belt |
| Power Consumption | AC 220V ±10V, 50/60Hz, Approx. 150W |
| Air Supply | 0.6MPa, no consumption normally, cylinder use during folding, 6mm tube |
| Dimensions | Approx. L1200mm [expanded] x W1000mm x H1200mm |
| Weight | Approx. 95kg |
Shenzhen Honred Technology Co., Ltd. · https://screwfasten.com