
Stabile und effiziente automatische PCB-Beladungsanlage mit Vakuumsaugern oder Greifern
| PCB Size | 150×150mm ~ 340×270mm |
|---|---|
| PCB Thickness | 0.5mm ~ 5.0mm |
| Transfer Height | 900 ± 20mm |
| Direction | Left to Right |
| Loading Efficiency | Approx. 6-10s/PCB |
| Magazine Capacity | MagazineW355×L320×H565mm, 1-up 2-down |
| Pitch Options | 10 / 20 / 30 / 40 / 50mm |
| Belt Width | 4mm, ESDanti-static belt |
| Power Supply | AC 220V ±10V, 50/60Hz, Approx. 100~180W |
| Air Supply | 0.6MPa, air consumption5L/min, air tube6mm |
| Dimensions | Approx. L1350 × W845 × H1500mm |
| Weight | Approx. 170kg |
| Communication | SMEMAstandard signal interface |
Shenzhen Honred Technology Co., Ltd. · https://screwfasten.com